Towers
| Abbey Dore | S Mary | Herefordshire | 6/8-2-4 | 22/04/1936 | 1936 | |
| Abbots Bromley | S Nicholas | Staffordshire | 8/11-1-5 | 12/07/1977 | 1977 | |
| Abbotsbury | S Nicholas | Dorset | 6/9-3-1 | 17/04/1958 | 1958 | |
| Aberavon | S Mary | Glamorgan | 8/16-1-2 | 08/04/1970 | 1970 | 2019 |
| Aberdare | S Elvan | Glamorgan | 8/16-0-25 | 04/05/2011 | 2011 | |
| Aberdeen | S Machar | Aberdeenshire | 8/14-0-6 | 28/09/2001 | 2001 | |
| Aberdeen | S Mary of the Assumption | Aberdeenshire | 8/10-3-0 | 28/09/2001 | 2001 | |
| Abergavenny | S Mary | Monmouthshire | 10/25-0-18 | 22/04/1982 | 1982 | 2011 |
| Abergele | S Michael | Denbighshire | 6/8-3-13 | 01/11/2005 | 2005 | |
| Abingdon | S Nicolas | Berkshire | 6/7-1-18 | 16/04/1969 | 1969 | |
| Abingdon | S Helen | Berkshire | 10/16-0-0 | 11/04/2002 | 2002 | |
| Accrington | S James | Lancashire | 12/11-1-14 | 10/04/1991 | 1991 | |
| Acle | S Edmund | Norfolk | 6/9-1-14 | 21/04/1993 | 1993 | |
| Acton | S Mary | Cheshire | 6/13-0-8 | 12/04/1999 | 1999 | |
| Adderbury | S Mary | Oxfordshire | 8/24-0-14 | 09/04/2002 | 2002 | |
| Addingham | S Peter | Yorkshire | 6/10-0-20 | 08/04/2013 | 2013 | |
| Adlington | S Paul | Lancashire | 8/13-1-4 | 01/04/2008 | 2008 | |
| Advent | S Adwena | Cornwall | 6/3-2-24 | 19/04/2007 | 2007 | |
| Alcester | S Nicholas | Warwickshire | 8/12-2-13 | 08/04/1937 | 1937 | |
| Aldborough | S Andrew | Yorkshire | 6/11-1-0 | 03/05/1973 | 1973 | |
| Aldenham | S John the Baptist | Hertfordshire | 8/15-0-0 | 17/04/1985 | 1985 | |
| Aldermaston | S Mary the Virgin | Berkshire | 8/10-2-14 | 25/04/1990 | 1990 | 2004 |
| Aldford | S John the Baptist | Cheshire | 6/12-3-20 | 14/04/1999 | 1999 | |
| Aldington | S Martin | Kent | 6/13-3-11 | 14/04/1988 | 1988 | |
| Aldridge | S Mary the Virgin | Staffordshire | 8/9-0-6 | 23/04/1979 | 1979 | |
| Aldrington | S Leonard | Sussex | 6/9-3-14 | 21/04/1966 | 1966 | |
| Alfreton | S Martin | Derbyshire | 8/13-3-14 | 11/04/1956 | 1956 | 2016 |
| Allendale | S Cuthbert | Northumberland | 8/10-0-9 | 30/04/1981 | 1981 | 2015 |
| Allensmore | S Andrew | Herefordshire | 6/10-3-18 | 22/04/1936 | 1936 | |
| Allesley | All Saints | Warwickshire | 8/12-0-0 | 28/04/1992 | 1992 | |
| Alloa | S John the Evangelist | Clackmannanshire | 8/13-0-20 | 26/09/2001 | 2001 | |
| Almondbury | All Hallows | Yorkshire | 8/18-0-21 | 06/04/1989 | 1989 | |
| Almondsbury | S Mary the Virgin | Gloucestershire | 8/22-2-0 | 30/04/1957 | 1957 | |
| Alphington | S Michael & All Angels | Devon | 8/13-1-12 | 09/04/1964 | 1964 | |
| Alrewas | All Saints | Staffordshire | 8/12-0-5 | 01/06/2001 | 2001 | |
| Altarnun | S Nonna | Cornwall | 8/11-3-4 | 16/04/2007 | 2007 | |
| Alton | S Lawrence | Hampshire | 8/18-1-20 | 21/04/1977 | 1977 | |
| Alton | S Peter | Staffordshire | 8/22-2-2 | 25/04/1979 | 1979 | |
| Alvechurch | S Lawrence | Worcestershire | 8/12-0-1 | 07/04/1975 | 1975 | |
| Alveley | S Mary the Virgin | Shropshire | 6/10-1-3 | 20/04/2012 | 2012 | |
| Amblecote | Holy Trinity | Staffordshire | 8/7-0-3 | 08/04/1975 | 1975 | 2012 |
| Ambleside | S Mary | Westmorland | 8/32-2-2 | 05/10/2011 | 2011 | 2013 |
| Ambrosden | S Mary the Virgin | Oxfordshire | 8/20-1-6 | 09/04/2002 | 2002 | |
| Amersham | S Mary the Virgin | Buckinghamshire | 12/19-0-6 | 04/05/2000 | 2000 | |
| Amesbury | SS Mary & Melor | Wiltshire | 8/18-1-9 | 15/04/1994 | 1994 | |
| Andover | S Mary the Virgin | Hampshire | 8/15-0-21 | 11/04/1994 | 1994 | |
| Angmering | S Margaret | Sussex | 6/13-1-0 | 18/04/1966 | 1966 | |
| Ansdell | S Joseph | Lancashire | 8/10-2-14 | 11/04/1991 | 1991 | |
| Ansford | S Andrew | Somerset | 6/5-1-14 | 17/04/1996 | 1996 | |
| Anstey | S Mary | Leicestershire | 8/10-2-4 | 21/04/1998 | 1998 | |
| Appleby | S Lawrence | Westmorland | 6/9-1-13 | 10/10/2013 | 2013 | |
| Appledore | SS Peter & Paul | Kent | 8/12-0-15 | 14/04/1988 | 1988 | |
| Appleton | Balscote Ring | Berkshire | 12/1-2-16 | 11/04/2002 | 2002 | |
| Appleton | S Laurence | Berkshire | 10/13-0-10 | 11/04/2002 | 2002 | |
| Ardleigh | S Mary the Virgin | Essex | 8/13-1-2 | 23/04/1974 | 1974 | |
| Areley Kings | S Bartholomew | Worcestershire | 6/8-1-3 | 16/04/2012 | 2012 | |
| Arklow | S Saviour | Wicklow | 8/22-2-19 | 21/10/1997 | 1997 | |
| Arksey | All Saints | Yorkshire | 8/9-3-20 | 01/05/2003 | 2003 | |
| Arlecdon | S Michael | Cumberland | 8/14-1-7 | 07/10/2013 | 2013 | |
| Arlington | S James | Devon | 6/11-0-0 | 21/04/1955 | 1955 | |
| Arreton | S George | Hampshire | 6/8-2-0 | 01/10/2003 | 2003 | |
| Arundel | S Nicholas | Sussex | 8/13-3-4 | 18/04/1966 | 1966 | |
| Ash next Sandwich | S Nicholas | Kent | 10/21-3-0 | 12/04/1988 | 1988 | |
| Ash Priors | Holy Trinity | Somerset | 6/9-1-17 | 28/04/1949 | 1949 | |
| Ashbocking | All Saints | Suffolk | 6/10-0-21 | 24/04/1974 | 1974 | |
| Ashbourne | S Oswald | Derbyshire | 8/14-0-7 | 25/04/1979 | 1979 | 1987 |
| Ashburnham | S Peter | East Sussex | 6/9-3-9 | 28/04/2022 | 2022 | |
| Ashburton | S Andrew | Devon | 8/21-1-6 | 19/04/1939 | 1939 | |
| Ashby Folville | S Mary | Leicestershire | 8/12-1-2 | 13/07/1982 | 1982 | 1998 |
| Ashchurch | S Nicholas | Gloucestershire | 8/11-2-24 | 05/04/1937 | 1937 | 2009 |
| Ashford | S Mary the Virgin | Kent | 10/21-2-22 | 09/04/1997 | 1997 | |
| Ashill | S Nicholas | Norfolk | 8/9-2-27 | 20/04/2009 | 2009 | |
| Ashover | All Saints | Derbyshire | 10/18-0-10 | 10/04/1956 | 1956 | 2016 |
| Ashtead | S Giles | Surrey | 8/12-3-26 | 11/04/1972 | 1972 | |
| Aspatria | S Kentigern | Cumberland | 8/13-2-8 | 04/10/2011 | 2011 | |
| Aspley | S Margaret | Nottinghamshire | 8/9-1-15 | 28/04/1965 | 1965 | |
| Astbury | S Mary | Cheshire | 8/12-0-20 | 15/04/1999 | 1999 | |
| Aston | S James | Oxfordshire | 6/12-2-11 | 23/04/1947 | 1947 | |
| Aston | SS Peter & Paul | Warwickshire | 12/24-2-18 | 10/04/1975 | 1975 | |
| Atcham | S Eata | Shropshire | 6/9-2-25 | 25/04/1963 | 1963 | 2012 |
| Atherington | S Mary | Devon | 6/11-0-9 | 19/04/1955 | 1955 | |
| Atherstone | S Mary | Warwickshire | 8/8-1-6 | 28/04/1992 | 1992 | |
| Attenborough | S Mary the Virgin | Nottinghamshire | 8/11-0-21 | 28/04/1965 | 1965 | |
| Audley | S James | Staffordshire | 8/15-0-18 | 26/04/1979 | 1979 | |
| Avebury | S James | Wiltshire | 8/4-2-20 | 24/04/1990 | 1990 | |
| Axbridge | S John the Baptist | Somerset | 6/19-3-14 | 18/04/1996 | 1996 | |
| Axminster | S Mary | Devon | 10/23-1-15 | 1969 | 1969 | 2019 |
| Aylesbeare | Blessed Virgin Mary | Devon | 6/11-2-0 | 02/05/2019 | 2019 | |
| Aylesford | SS Peter & Paul | Kent | 8/13-2-7 | 07/04/1997 | 1997 | |
| Aylestone | S Andrew | Leicestershire | 8/15-3-21 | 20/04/1998 | 1998 | |
| Aylsham | S Michael | Norfolk | 10/17-1-6 | 02/05/1962 | 1962 | 2009 |
| Aymestrey | SS John the Baptist & Alkmund | Herefordshire | 6/10-0-0 | 22/04/1963 | 1963 | |
| Aysgarth | S Andrew | Yorkshire | 6/11-3-10 | 11/04/2013 | 2013 | |
| Babbacombe | All Saints | Devon | 8/13-0-26 | 06/04/1978 | 1978 | |
| Babworth | All Saints | Nottinghamshire | 6/7-1-4 | 12/04/2010 | 2010 | |
| Backford | S Oswald | Cheshire | 6/10-0-12 | 14/04/1999 | 1999 | |
| Backwell | S Andrew | Somerset | 8/17-3-9 | 01/05/1957 | 1957 | |
| Bacup | S Saviour | Lancashire | 8/9-3-10 | 22/04/1971 | 1971 | |
| Badsey | S James | Worcestershire | 8/15-0-4 | 26/04/1968 | 1968 | |
| Baglan | S Catharine | Glamorgan | 6/12-3-8 | 08/04/1970 | 1970 | 2019 |
| Bakewell | All Saints | Derbyshire | 8/16-3-21 | 12/04/1956 | 1956 | |
| Balderton | S Giles | Nottinghamshire | 8/8-0-26 | 27/04/1965 | 1965 | |
| Baldock | S Mary the Virgin | Hertfordshire | 8/26-2-22 | 29/04/1938 | 1938 | |
| Bamburgh | S Aidan | Northumberland | 8/13-3-10 | 01/10/2015 | 2015 | |
| Bampton | S Michael & All Angels | Devon | 6/14-0-3 | 02/05/2014 | 2014 | |
| Bampton | S Mary | Oxfordshire | 8/23-0-4 | 15/04/1969 | 1969 | |
| Bandon | S Peter | Cork | 6/14-1-17 | 23/10/1997 | 1997 | 2017 |
| Bangor | S David | Caernarfonshire | 8/13-1-21 | 01/11/2005 | 2005 | |
| Bangor on Dee | S Dunawd | Flintshire | 6/8-2-0 | 13/10/2009 | 2009 | |
| Banstead | All Saints | Surrey | 8/21-0-27 | 11/04/1972 | 1972 | |
| Banwell | S Andrew | Somerset | 10/23-0-4 | 18/04/1996 | 1996 | |
| Barbon | S Bartholomew | Westmorland | 6/7-1-25 | 10/10/2013 | 2013 | |
| Barbourne | S Stephen | Worcestershire | 8/10-1-16 | 17/04/2015 | 2015 | |
| Barcombe | S Mary the Virgin | Sussex | 6/9-0-2 | 20/04/1966 | 1966 | |
| Barmouth | S John the Evangelist | Merioneth | 8/22-0-15 | 02/11/2005 | 2005 | |
| Barnby Dun | SS Peter & Paul | Yorkshire | 6/10-0-0 | 01/05/2003 | 2003 | |
| Barnby in the Willows | All Saints | Nottinghamshire | 6/6-1-7 | 27/04/1965 | 1965 | |
| Barnet | S John the Baptist | Hertfordshire | 8/22-3-15 | 01/05/2000 | 2000 | |
| Barnsley | S Mary | Yorkshire | 8/13-1-21 | 05/04/1989 | 1989 | |
| Barnstaple | SS Peter & Mary Magdalene | Devon | 8/19-1-0 | 29/04/2014 | 2014 | |
| Barnwood | S Lawrence | Gloucestershire | 8/10-0-12 | 11/04/1986 | 1986 | |
| Barrow upon Humber | Holy Trinity | Lincolnshire | 12/16-1-8 | 27/04/1995 | 1995 | |
| Barrow upon Soar | Holy Trinity | Leicestershire | 8/9-2-14 | 29/04/1987 | 1987 | |
| Barthomley | S Bertoline | Cheshire | 8/13-1-14 | 26/04/1979 | 1979 | |
| Barton in Fabis | S George | Nottinghamshire | 6/11-0-21 | 30/04/1965 | 1965 | |
| Barton Seagrave | S Botolph | Northamptonshire | 8/9-1-22 | 29/04/1946 | 1946 | |
| Barton St David | S David | Somerset | 6/9-3-14 | 17/04/1996 | 1996 | |
| Barton upon Humber | S Mary | Lincolnshire | 8/16-3-3 | 27/04/1995 | 1995 | |
| Barwell | S Mary | Leicestershire | 8/15-0-11 | 07/04/1948 | 1948 | |
| Barwick in Elmet | All Saints | Yorkshire | 6/12-3-8 | 02/05/1973 | 1973 | |
| Basford | S Leodegarius | Nottinghamshire | 8/14-3-0 | 28/04/1965 | 1965 | |
| Basingstoke | All Saints | Hampshire | 9/11-0-6 | 20/04/1977 | 1977 | |
| Basingstoke | S Michael | Hampshire | 8/14-1-10 | 20/04/1977 | 1977 | |
| Baslow | S Anne | Derbyshire | 6/7-3-15 | 12/04/1956 | 1956 | |
| Bassaleg | S Basil | Monmouthshire | 8/14-1-17 | 29/04/1954 | 1954 | 2019 |
| Bath | S Michael | Somerset | 8/14-1-9 | 09/10/1997 | 1997 | |
| Bathwick | Blessed Virgin Mary | Somerset | 10/18-3-20 | 15/04/1996 | 1996 | |
| Battle | S Mary | East Sussex | 8/21-3-8 | 28/04/2022 | 2022 | |
| Bawtry | S Nicholas | Yorkshire | 6/14-0-14 | 01/05/2003 | 2003 | |
| Beaconsfield | S Mary & All Saints | Buckinghamshire | 8/19-1-20 | 04/05/2000 | 2000 | |
| Beaminster | S Mary of the Annunciation | Dorset | 10/22-1-27 | 15/04/1958 | 1958 | |
| Beaumaris | S Mary | Anglesey | 8/12-0-0 | 01/11/2005 | 2005 | |
| Bebington | S Andrew | Cheshire | 8/8-1-13 | 01/05/1984 | 1984 | |
| Beccles | Bell Tower | Suffolk | 10/25-1-25 | 01/05/1962 | 1962 | |
| Beckington | S George | Somerset | 8/16-2-25 | 27/04/2017 | 2017 | |
| Beckley | All Saints | East Sussex | 6/12-0-10 | 26/04/2022 | 2022 | |
| Beckwithshaw | S Michael & All Angels | Yorkshire | 6/13-0-15 | 30/04/1973 | 1973 | |
| Bedford | S Paul | Bedfordshire | 12/28-3-6 | 17/04/1980 | 1980 | 1987 |
| Bedwellty | S Sannan | Monmouthshire | 8/14-0-14 | 03/10/2019 | 2019 | |
| Beetham | S Michael & All Angels | Westmorland | 6/9-3-0 | 08/10/2013 | 2013 | |
| Beetley | S Mary Magdalene | Norfolk | 8/4-0-7 | 29/04/1976 | 1976 | 2009 |
| Belbroughton | Holy Trinity | Worcestershire | 6/9-3-24 | 08/04/1975 | 1975 | |
| Belgrave | S Peter | Leicestershire | 8/14-0-23 | 21/04/1998 | 1988 | |
| Benenden | S George | Kent | 12/18-0-24 | 08/04/1997 | 1997 | |
| Bengeo | Holy Trinity | Hertfordshire | 8/8-1-4 | 03/05/2000 | 2000 | |
| Benington | S Peter | Hertfordshire | 8/12-0-0 | 26/04/1938 | 1938 | |
| Benson | S Helen | Oxfordshire | 8/14-1-22 | 10/04/2002 | 2002 | |
| Benwell | S James | Northumberland | 6/16-1-0 | 29/09/2015 | 2015 | |
| Beoley | S Leonard | Worcestershire | 8/10-2-20 | 07/04/1975 | 1975 | |
| Berkeley | S Mary the Virgin | Gloucestershire | 10/23-0-0 | 09/04/1986 | 1986 | |
| Berriew | S Beuno | Montgomeryshire | 8/8-1-20 | 25/04/2006 | 2006 | |
| Berrington | All Saints | Shropshire | 8/13-1-11 | 25/04/1963 | 1963 | 2012 |
| Berwick upon Tweed | Town Hall | Northumberland | 8/20-3-14 | 25/09/2001 | 2001 | 2015 |
| Bewdley | S Anne | Worcestershire | 8/15-2-23 | 28/04/2006 | 2006 | |
| Bexhill | S Peter | East Sussex | 10/17-2-15 | 28/04/2022 | 2022 | |
| Bibury | S Mary | Gloucestershire | 6/9-0-15 | 24/04/1947 | 1947 | |
| Bickington | S Mary the Virgin | Devon | 6/7-1-24 | 20/04/1939 | 1939 | |
| Bickleigh | S Mary | Devon | 6/8-1-14 | 08/04/1964 | 1964 | |
| Bickleigh | S Mary the Virgin | Devon | 6/9-3-27 | 07/04/1978 | 1978 | |
| Bicknoller | S George | Somerset | 5/10-2-6 | 28/04/2014 | 2014 | |
| Bideford | S Mary | Devon | 8/17-1-10 | 19/04/1955 | 1955 | |
| Bidford on Avon | S Laurence | Warwickshire | 8/14-0-24 | 24/04/1968 | 1968 | |
| Bidston | S Oswald | Cheshire | 6/5-1-24 | 01/05/1984 | 1984 | |
| Bilbrough | S James | Yorkshire | 5/6-2-24 | 30/04/2003 | 2003 | |
| Billesdon | S John the Baptist | Leicestershire | 8/11-2-22 | 27/04/1987 | 1987 | |
| Bilsborrow | S Hilda | Lancashire | 8/14-1-21 | 11/04/1991 | 1991 | |
| Bingham | S Mary & All Saints | Nottinghamshire | 8/14-3-27 | 26/04/1965 | 1965 | |
| Bingley | All Saints | Yorkshire | 8/14-3-27 | 12/04/2013 | 2013 | |
| Birchington on Sea | All Saints | Kent | 8/8-2-17 | 14/04/1988 | 1988 | |
| Birchington on Sea | Quex Park | Kent | 12/15-1-20 | 13/04/1988 | 1988 | |
| Birmingham | S Philip | Warwickshire | 12/31-0-21 | 09/04/1975 | 1975 | |
| Birstall | S James the Great | Leicestershire | 8/10-0-23 | 24/04/1998 | 1998 | |
| Birstwith | S James the Apostle | Yorkshire | 8/11-1-14 | 03/05/1973 | 1973 | 2013 |
| Bishop Auckland | S Andrew | Durham | 8/11-3-26 | 01/05/1981 | 1981 | |
| Bishop’s Cannings | S Mary the Virgin | Wiltshire | 8/15-1-21 | 24/04/1990 | 1990 | 2017 |
| Bishop’s Castle | S John the Baptist | Shropshire | 6/8-2-18 | 26/04/1963 | 1963 | |
| Bishop’s Cleeve | S Michael & All Angels | Gloucestershire | 8/19-2-21 | 08/04/1986 | 1986 | |
| Bishops Lydeard | Blessed Virgin Mary | Somerset | 8/23-2-19 | 28/04/1949 | 1949 | 2014 |
| Bishop’s Nympton | S Mary the Virgin | Devon | 6/10-1-10 | 18/04/1955 | 1955 | |
| Bishop’s Stortford | S Michael | Hertfordshire | 10/16-3-15 | 01/05/2000 | 2000 | |
| Bishop’s Waltham | S Peter | Hampshire | 8/10-3-2 | 19/04/1977 | 1977 | |
| Bishopsteignton | S John the Baptist | Devon | 6/10-1-24 | 07/04/1964 | 1964 | |
| Bishopstoke | S Mary | Hampshire | 10/11-1-1 | 11/04/1961 | 1961 | |
| Bishopthorpe | S Andrew | Yorkshire | 6/14-0-20 | 02/05/2003 | 2003 | |
| Bishopwearmouth | S Michael & All Angels and S Benedict Biscop | Durham | 10/12-2-7 | 11/04/2018 | 2018 | |
| Bitterne Park | Ascension | Hampshire | 12/8-1-13 | 13/04/1961 | 1961 | |
| Bitton | S Mary | Gloucestershire | 8/14-2-11 | 02/05/1957 | 1957 | |
| Blaby | All Saints | Leicestershire | 6/10-1-11 | 27/04/1987 | 1987 | |
| Blackburn | S Mary the Virgin | Lancashire | 10/25-1-14 | 10/04/1991 | 1991 | |
| Blackburn | S Silas | Lancashire | 8/17-2-14 | 10/04/1991 | 1991 | |
| Blackhill | Our Blessed Lady Immaculate | Durham | 8/15-3-19 | 30/04/1981 | 1981 | |
| Blackhill | S Aidan | Durham | 8/10-2-7 | 30/04/1981 | 1981 | |
| Blackmoor | S Matthew | Hampshire | 6/8-0-1 | 21/04/1977 | 1977 | |
| Blackpool | Sacred Heart | Lancashire | 8/13-1-24 | 28/04/1960 | 1960 | |
| Blackpool | Holy Trinity | Lancashire | 6/7-2-15 | 11/04/1991 | 1991 | |
| Blackpool | S John the Evangelist | Lancashire | 8/12-3-7 | 11/04/1991 | 1991 | |
| Blackrod | S Katharine | Lancashire | 6/9-3-26 | 01/04/2008 | 2008 | |
| Blackwell | S Werburgh | Derbyshire | 6/7-2-0 | 04/04/2016 | 2016 | |
| Blaenavon | S Peter | Monmouthshire | 8/9-1-0 | 28/04/1954 | 1954 | 2011 |
| Blagdon | S Andrew | Somerset | 8/18-3-12 | 16/04/1996 | 1996 | |
| Blandford Forum | SS Peter & Paul | Dorset | 8/19-3-5 | 13/04/1994 | 1994 | |
| Blessington | S Mary | Wicklow | 6/12-0-18 | 22/10/1997 | 1997 | 2017 |
| Bletchingdon | S Giles | Oxfordshire | 6/8-0-1 | 08/04/2002 | 2002 | |
| Bletchingley | S Mary | Surrey | 10/16-1-22 | 13/04/1972 | 1972 | |
| Blewbury | S Michael & All Angels | Berkshire | 8/19-2-0 | 18/04/1969 | 1969 | |
| Blockley | SS Peter & Paul | Gloucestershire | 8/16-0-27 | 10/04/1986 | 1986 | |
| Bloxham | Our Lady of Bloxham | Oxfordshire | 8/26-3-7 | 09/04/2002 | 2002 | |
| Blyth | SS Mary & Martin | Nottinghamshire | 6/12-3-19 | 16/04/2010 | 2010 | |
| Blythburgh | Holy Trinity | Suffolk | 6/10-1-10 | 20/04/1993 | 1993 | |
| Bobbing | S Bartholomew | Kent | 6/8-2-21 | 09/04/1959 | 1959 | |
| Bocking | S Mary | Essex | 10/18-1-20 | 25/04/1974 | 1974 | |
| Bodelwyddan | S Margaret | Flintshire | 8/14-1-6 | 31/10/2005 | 2005 | |
| Bodenham | S Michael & All Angels | Herefordshire | 6/12-1-20 | 14/04/2015 | 2015 | |
| Bodiam | S Giles | East Sussex | 6/7-1-5 | 25/04/2022 | 2022 | |
| Bodicote | S John the Baptist | Oxfordshire | 8/8-1-4 | 09/04/2002 | 2002 | |
| Bodmin | S Petroc | Cornwall | 8/17-0-11 | 19/04/2007 | 2007 | |
| Bollington | S John the Baptist | Cheshire | 8/16-3-6 | 13/04/1999 | 1999 | |
| Bolney | S Mary Magdalene | Sussex | 8/13-0-8 | 21/04/1966 | 1966 | |
| Bolsover | SS Mary & Laurence | Derbyshire | 8/14-3-1 | 10/04/1956 | 1956 | |
| Bolton | All Souls | Lancashire | 8/23-2-23 | 23/04/1971 | 1971 | |
| Bonsall | S James the Apostle | Derbyshire | 6/7-2-8 | 07/04/2016 | 2016 | |
| Borden | SS Peter & Paul | Kent | 8/22-0-0 | 10/04/1959 | 1959 | |
| Boreham | S Andrew | Essex | 8/13-0-19 | 06/04/2005 | 2005 | |
| Boston | S Botolph | Lincolnshire | 10/21-1-10 | 07/04/1967 | 1967 | |
| Bottesford | S Mary the Virgin | Leicestershire | 8/22-1-8 | 03/04/1967 | 1967 | |
| Boughton under Blean | SS Peter & Paul | Kent | 8/11-0-6 | 11/04/1988 | 1988 | |
| Bournemouth | S John the Evangelist | Dorset | 8/16-1-18 | 14/04/1994 | 1994 | |
| Bournemouth | Sacred Heart | Hampshire | 6/3-2-6 | 14/04/1994 | 1994 | |
| Bourton on the Water | S Lawrence | Gloucestershire | 8/12-1-22 | 10/04/1986 | 1986 | |
| Bovey Tracey | Paul & Thomas of Canterbury | Devon | 8/14-2-26 | 18/04/1939 | 1939 | |
| Bowdon | S Mary the Virgin | Cheshire | 8/18-0-6 | 31/03/2008 | 2008 | |
| Bowness on Windermere | S Martin | Westmorland | 8/11-2-14 | 06/10/2011 | 2011 | |
| Brabourne | S Mary the Blessed Virgin | Kent | 8/11-2-15 | 14/04/1988 | 1988 | 1994 |
| Bradford | S Peter | Yorkshire | 12/25-2-21 | 01/05/1973 | 1973 | |
| Bradford on Avon | Christ Church | Wiltshire | 8/12-0-7 | 01/05/2016 | 2016 | |
| Bradford on Avon | Holy Trinity | Wiltshire | 8/29-2-26 | 01/05/2016 | 2016 | |
| Bradford on Tone | S Giles | Somerset | 6/17-3-7 | 27/04/1949 | 1949 | |
| Brading | S Mary the Virgin | Hampshire | 8/9-3-19 | 01/10/2003 | 2003 | |
| Bradpole | Holy Trinity | Dorset | 8/15-1-0 | 17/04/1958 | 1958 | |
| Brafield on the Green | S Laurence | Northamptonshire | 6/12-0-7 | 18/04/1980 | 1980 | |
| Brailes | S George | Warwickshire | 6/29-0-19 | 30/04/1992 | 1992 | |
| Brailsford | All Saints | Derbyshire | 6/10-0-14 | 30/06/1992 | 1992 | |
| Braintree | S Michael | Essex | 10/11-1-21 | 25/04/1974 | 1974 | 2000 |
| Bramford | S Mary the Virgin | Suffolk | 6/10-3-6 | 24/04/1974 | 1974 | |
| Bramham | All Saints | Yorkshire | 6/12-0-4 | 02/05/1973 | 1973 | |
| Bramley | S Peter | Yorkshire | 8/12-0-15 | 01/05/1973 | 1973 | |
| Brampton | S Martin | Cumberland | 6/9-1-5 | 03/10/2011 | 2011 | |
| Brancepeth | S Brandon | Durham | 8/14-1-13 | 29/04/1981 | 1981 | |
| Branscombe | S Winifred | Devon | 6/14-0-0 | 30/04/2019 | 2019 | |
| Branston | S Guthlac | Leicestershire | 6/7-1-14 | 28/08/1997 | 1997 | |
| Branston | All Saints | Lincolnshire | 6/9-3-23 | 06/04/1967 | 1967 | |
| Brant Broughton | S Helen | Lincolnshire | 6/23-2-6 | 03/04/1967 | 1967 | |
| Brathay | Holy Trinity | Lancashire | 6/6-3-26 | 07/10/2013 | 2013 | |
| Bratton | S James the Great | Wiltshire | 6/11-1-3 | 24/04/1990 | 1990 | 2017 |
| Bratton Fleming | S Peter | Devon | 6/14-2-0 | 29/04/2014 | 2014 | |
| Braunton | S Brannock | Devon | 8/16-0-25 | 21/04/1955 | 1955 | 2014 |
| Bray | Christ Church | Wicklow | 8/28-1-17 | 21/10/1997 | 1997 | 2017 |
| Breadsall | All Saints | Derbyshire | 8/13-3-21 | 05/04/2016 | 2016 | |
| Brecon | S Mary | Brecknockshire | 8/13-2-9 | 19/04/1982 | 1982 | 2022 |
| Brecon | S John the Evangelist | Brecknockshire | 10/16-2-14 | 10/10/2007 | 2007 | |
| Brede | S George | East Sussex | 6/13-0-13 | 26/04/2022 | 2022 | |
| Bredenbury | S Andrew | Herefordshire | 6/8-3-3 | 24/04/2006 | 2006 | |
| Bredon’s Norton | Chapel of Ease | Worcestershire | 6/6-2-0 | 22/04/1968 | 1968 | |
| Bredwardine | S Andrew | Herefordshire | 6/9-2-1 | 22/04/1936 | 1936 | |
| Brenchley | All Saints | Kent | 8/17-3-24 | 10/04/1997 | 1997 | |
| Bretforton | S Leonard | Worcestershire | 8/8-3-11 | 26/04/1968 | 1968 | |
| Brewood | SS Mary the Virgin & Chad | Staffordshire | 8/21-2-12 | 27/04/1979 | 1979 | |
| Bridekirk | S Bridget | Cumberland | 6/11-3-1 | 04/10/2011 | 2011 | |
| Bridestowe | S Bridget | Devon | 6/13-0-15 | 21/04/1939 | 1939 | |
| Bridgend | S Illtyd | Glamorgan | 8/16-0-3 | 02/10/2019 | 2019 | |
| Bridgnorth | S Leonard | Shropshire | 8/18-0-18 | 23/04/1963 | 1963 | 2012 |
| Bridgnorth | S Mary Magdalene | Shropshire | 8/8-2-4 | 23/04/1963 | 1963 | 2012 |
| Bridgwater | S Mary | Somerset | 8/25-1-11 | 15/04/1983 | 1983 | |
| Bridlington | S Mary | Yorkshire | 8/25-2-14 | 28/04/1995 | 1995 | |
| Bridport | S Mary | Dorset | 8/21-0-0 | 14/04/1958 | 1958 | |
| Bridstow | S Bridget | Herefordshire | 8/8-3-19 | 16/04/2015 | 2015 | |
| Brighstone | S Mary the Virgin | Hampshire | 6/7-1-15 | 30/09/2003 | 2003 | |
| Brighton | S Nicholas of Myra | Sussex | 10/18-0-20 | 19/04/1966 | 1966 | |
| Brighton | S Peter | Sussex | 10/25-2-0 | 21/04/1966 | 1966 | |
| Brightwell cum Sotwell | S Agatha | Berkshire | 8/10-2-25 | 18/04/1969 | 1969 | |
| Brimpsfield | S Michael | Gloucestershire | 6/10-2-22 | 07/04/1986 | 1986 | |
| Brindle | S James | Lancashire | 6/12-2-17 | 10/04/1991 | 1991 | |
| Brislington | S Luke | Somerset | 6/13-3-23 | 03/05/1957 | 1957 | |
| Bristol | Christ Church with S Ewen | Gloucestershire | 10/20-0-0 | 29/04/1957 | 1957 | |
| Bristol | S James | Gloucestershire | 10/27-1-0 | 30/04/1957 | 1957 | |
| Bristol | S Stephen the Martyr | Gloucestershire | 12/19-1-17 | 29/04/1957 | 1957 | |
| Bristol | Holy & Undivided Trinity | Gloucestershire | 8/21-0-1 | 15/09/2007 | 2022 | |
| Brixham | S Mary | Devon | 10/17-0-4 | 06/04/1978 | 1978 | |
| Brixton | S Mary | Devon | 6/13-0-0 | 05/04/1978 | 1978 | |
